Property Attributes
- MLS#V136691
- TypeSingle Family
- Listing Status Pending
- CountyLOS ANGELES
- CityEncino
- AreaENC - Encino
- Zip91436
- Style
- Year Built1963
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.19 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Gorgeous single story traditional home on a quiet cul-de sac, lovingly maintained and rich with character. This 4 bedroom 3 bath residence features glimmering hardwood floors and an open floorplan with a living room anchored by a wood burning fireplace and hearth, plus a cozy den. French doors open to a large covered patio and sparkling swimming pool, perfect for entertaining. The remodeled master suite offers bay windows, a sitting area, a fireplace, and private backyard views. The opposite wing includes 3 bedrooms, one adjoins the eat in breakfast room and has its own bath, and a beautifully remodeled hall bathroom, serving the remaining bedrooms. Lush, meticulously maintained landscaping completes this move in ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hesby Elementary School | Mulholland Middle School | Birmingham High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,825,000 |
| 6/25/2026 | 2$1,795,000 |
| 7/8/2026 | 3$1,750,000 |
| 8/5/2026 | 3$1,699,000 |
| 9/11/2026 | 6$1,599,000 |
General Features
| Sewer | Sewer Assessments |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Phone Connected,Natural Gas Connected,Natural Gas Available,Electricity Connected,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Built-In Range,Water Heater Central,Water Heater,Self Cleaning Oven,Range Hood,Microwave,Instant Hot Water,Hot Water Circulator,Gas Water Heater,Gas Range,Gas Oven,Gas Cooktop,Gas & Electr |
| Parking | Electric Vehicle Charging Station(s) |
| Laundry Y/N | Inside,Dryer Included,Washer Included,Washer Hookup,Gas Dryer Hookup |
| Exclusions | Chandelier in dining room excluded. |
| Electric | 220 Volts,Standard,220 Volts In Laundry,220 Volts In Kitchen,220 Volts In Garage |
| Community Features | Valley |
| View | No |
| County | Los Angeles |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Additions/Alterations,Building Permit |
| Entry Date | 2026-05-30 |
| Accessibility Features | 32 Inch Or More Wide Doors |
| Parcel Number | 2283012028 |
| Occupant Type | Owner |
| Status | Pending |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Block |
| Days on Market | 114 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1963 |
| City | Encino |
| List Price/SqFt | 665.97 |
| Geo Lat | 34.154244 |
| ListingOfficePhone | (805) 969-1258 |
| High School | Birmingham |
| Other High School | Los Angeles Unified |
| Elementary School | Hesby |
| Middle/Junior School | Mulholland |
| Listing Member Name | David Goldstein |
| Geo Lon | -118.482112 |
| Structure Type | House |
| Area | ENC - Encino |
| Street Name | Collett |
| Senior Community | No |
Interior Features
| Interior Features | Beamed Ceilings,Stone Counters,Pantry,Granite Counters,Copper Plumbing Partial,Recessed Lighting,Open Floorplan,Dry Bar,Bar |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace | Yes |
| Kitchen Features | Remodeled Kitchen,Stone Counters |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Dining Room,Family Kitchen,In Kitchen |
| Entry Level | 1 |
| Fireplace Features | Gas,Gas Starter |
| Living Area | 2401.00 |
| Bathroom Features | Double Sinks in Bath(s),Bathtub,Main Floor Full Bath,Walk-In Shower,Stone Counters,Soaking Tub,Exhaust Fan(s),Shower,Shower in Tub,Remodeled,Granite Counters |
| Room Type | Atrium,Main Floor Primary Bedroom,Main Floor Bedroom,Laundry,Kitchen,All Bedrooms Down,Walk-In Closet,Living Room,Guest/Maid's Quarters,Family Room,Entry,Den,Attic |
| Beds Total | 4 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Shutters,Blinds,Screens,Wood Frames,Garden Window(s) |
| Spa Features | None |
Exterior Features
| Pool | Yes |
|---|---|
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab,Raised |
| Pool Features | Diving Board,Tile,In Ground,Permits,Lap,Gas Heat,Heated,Fenced,Pool Cover |
| Lot Size Area | 8163.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 8163.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1900 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 5:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or