Property Attributes
- MLS#IV26206880
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio North of East Valley
- NeighborhoodShadow Hills (30915)
- Zip92203
- Style
- Year Built2010
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in Sun City Shadow Hills, one of the desert’s premier 55+ active-adult communities, this beautifully upgraded Santiago model offers exceptional golf course living with spectacular views of the 11th hole, lake, and Santa Rosa Mountains. A private gated courtyard welcomes you to the home and leads through an elegant beveled lead-glass front door. Inside, the open and inviting floor plan features 2 bedrooms plus a versatile den/office, high ceilings, recessed lighting, crown molding, and luxury vinyl flooring. The living room flows seamlessly into the dining area and kitchen, creating an ideal space for both everyday living and entertaining. A custom stone fireplace, shiplap detailing, wainscoting, custom electric blinds, and plantation shutters add style and comfort throughout the main living areas. The well-appointed kitchen features quartz countertops, custom cabinetry with glass-front doors, a large center island, and a convenient breakfast nook area. The spacious primary suite captures the stunning views and features a luxurious bath with a soaking tub, walk-in shower, oversized walk-in closet, quartz countertops, dual vanity sinks, and separate water closet. The second bedroom is thoughtfully positioned away from the primary suite for added privacy and is served by an upgraded bathroom with granite countertop. A separate den/office provides additional flexibility for a home office, hobby room, or quiet retreat. A separate laundry room includes a washer and dryer plus utility sink. The attached two-car garage is equipped with an insulated door, epoxy flooring, built-in cabinetry, tankless water heater and a cooling unit for added comfort and storage. Step outside to enjoy the desert lifestyle with a saltwater pool and spa, decorative stone flooring, and Alumawood patio covers with fans and lighting—perfect for relaxing or entertaining while taking in the panoramic views. Sun City Shadow Hills is a 24-hour guard-gated community offering an impressive blend of recreation, relaxation, and social opportunities. This home with its thoughtful upgrades, exceptional outdoor living spaces, and spectacular golf course location, offers the ideal combination of comfort, style, and resort-style desert living – this home truly has it all!
| Price History | |
|---|---|
| 9/24/2026 | Listed $685,000 |
General Features
| Living Area | 2076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 398 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio,Stone,Tile |
| Architectural Style | Contemporary |
| Pool Features | Gas Heat,Heated,In Ground,Pebble,Private,Salt Water,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Stucco |
| Year Built | 2010 |
| Electric | Electricity - On Property,Standard |
| View | Desert,Golf Course,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lagoon |
| Community Features | Golf,Street Lights,Sidewalks,Urban,Gated |
| Accessibility | Grab Bars,No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Controlled Access,Fitness Center,Golf Course,Maintenance Grounds,Management,Meeting/Banquet/Party Room,Pool,Guard,Spa/Hot Tub,Security,Tennis Court(s),Cable TV |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Shadow Hills (30915) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | From the Sun City Shadow Hills Phase 3 Gate off 40th Street, (L) on Arbusto, (R) on Avenida Colonias, (R) of Camino Templado |
| City | Indio |
| Disclosures | Covenants/Restrictions Disclosure,Death On Property < 3 yrs,HOA Disclosure |
| Association Name | Sun City Shadow Hills |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Oak Grove |
| Number Of Units Total | 1 |
| MLS Area | 309 - Indio North of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tourfactory.com/idxr3253256 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Virtual Tour | https://www.tourfactory.com/3253256 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Breakfast Area,Chair Rail,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Paneling/Wainscoting,Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,On Golf Course,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, washer & dryer |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 9:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or